Age Cohort | 2016 Population | 2021 Population | Change | % Change | 2021 % of Cohort |
---|---|---|---|---|---|
Under 5 years | 2,212 | 2,862 | 651 | 29% | 4.2% |
5 to 9 years | 2,253 | 2,790 | 536 | 24% | 4.09% |
10 to 14 years | 2,640 | 2,818 | 177 | 7% | 4.13% |
15 to 19 years | 3,001 | 2,406 | -595 | -20% | 3.53% |
20 to 24 years | 2,958 | 3,329 | 371 | 13% | 4.88% |
25 to 29 years | 3,900 | 2,745 | -1,155 | -30% | 4.02% |
30 to 34 years | 3,046 | 3,330 | 284 | 9% | 4.88% |
35 to 39 years | 3,278 | 3,215 | -63 | -2% | 4.71% |
40 to 44 years | 3,363 | 3,106 | -257 | -8% | 4.55% |
45 to 49 years | 3,708 | 3,788 | 79 | 2% | 5.55% |
50 to 54 years | 4,511 | 4,625 | 114 | 3% | 6.78% |
55 to 59 years | 5,457 | 5,185 | -271 | -5% | 7.6% |
60 to 64 years | 5,398 | 5,843 | 445 | 8% | 8.57% |
65 to 69 years | 5,767 | 6,639 | 872 | 15% | 9.73% |
70 to 74 years | 4,455 | 6,107 | 1,652 | 37% | 8.95% |
75 to 79 years | 3,530 | 4,244 | 714 | 20% | 6.22% |
80 to 84 years | 2,529 | 2,740 | 211 | 8% | 4.02% |
85 years and over | 2,760 | 2,429 | -331 | -12% | 3.56% |
Region | Population (2022) | Projected Population Change % (2022 - 2027) | Jobs (2017) | Jobs (2022) | Jobs Change % |
---|---|---|---|---|---|
Ormond Beach | 43,080 | 0.4% | 21,903 | 24,012 | 10.3% |
Deltona-Daytona Beach-Ormond Beach, FL (MSA) | 695,755 | 6.1% | 218,871 | 234,094 | 7.5% |
Space Coast Region | 4,064,212 | 6.3% | 1,779,530 | 1,956,963 | 10.1% |
Florida | 21,987,243 | 3.4% | 9,608,519 | 10,539,792 | 10.2% |
Industry | 2022 Jobs | 2021 Average Earnings Per Worker | 2022 LQ (Industry Concentration) | 2017-2022 % Change in Jobs |
---|---|---|---|---|
Health Care and Social Assistance | 5,844 | $66,830 | 1.51 | 10.57% |
Retail Trade | 3,736 | $34,190 | 1.17 | -0.84% |
Accommodation and Food Services | 3,449 | $26,916 | 1.4 | 11.22% |
Real Estate and Rental and Leasing | 3,115 | $40,713 | 1.78 | 16.29% |
Finance and Insurance | 2,944 | $79,611 | 1.45 | 53.18% |
Construction | 2,634 | $52,488 | 1.31 | 34.67% |
Manufacturing | 2,202 | $87,672 | 0.98 | 16.33% |
Professional, Scientific, and Technical Services | 2,007 | $52,218 | 0.78 | 20.54% |
Other Services (except Public Administration) | 1,988 | $26,442 | 1.05 | 1.21% |
Transportation and Warehousing | 1,683 | $23,531 | 0.9 | 160.62% |
Administrative and Support and Waste Management and Remediation Services | 1,268 | $29,314 | 0.59 | -2.47% |
Government | 1,232 | $73,272 | 0.31 | 22.71% |
Arts, Entertainment, and Recreation | 995 | $20,958 | 1.33 | 17.7% |
Wholesale Trade | 550 | $68,196 | 0.5 | 3.54% |
Educational Services | 325 | $37,750 | 0.42 | 3.69% |
Agriculture, Forestry, Fishing and Hunting | 321 | $30,982 | 0.54 | -2.95% |
Information | 263 | $63,223 | 0.43 | -29.23% |
Management of Companies and Enterprises | 95 | $122,348 | 0.19 | 22.72% |
Utilities | 21 | $81,580 | 0.2 | 49.77% |
Occupation | 2022 Jobs | 2022 Median Salary | 2022 Average Hourly Wage | 2022 LQ (Occupation Concentration) | 2017-2022 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related | 5,289 | $34,337 | $31.23 | 1.34 | 1.82% |
Office and Administrative Support | 4,095 | $34,407 | $18.76 | 1.1 | 19.76% |
Food Preparation and Serving Related | 3,070 | $27,227 | $14.35 | 1.38 | 5.58% |
Management | 2,877 | $58,637 | $41.57 | 0.95 | 41.86% |
Business and Financial Operations | 2,843 | $63,412 | $46.2 | 1.09 | 60% |
Healthcare Practitioners and Technical | 2,355 | $66,553 | $46.83 | 1.37 | 21.56% |
Transportation and Material Moving | 2,084 | $32,539 | $18.83 | 0.72 | 42.48% |
Construction and Extraction | 1,897 | $39,198 | $21.71 | 1.21 | 24.47% |
Production | 1,499 | $35,600 | $19.25 | 0.92 | 8.36% |
Healthcare Support | 1,437 | $32,266 | $17.6 | 1.04 | -0.85% |
Personal Care and Service | 1,384 | $26,822 | $18.17 | 1.22 | 7.11% |
Building and Grounds Cleaning and Maintenance | 1,101 | $27,341 | $16.47 | 0.91 | 3.64% |
Installation, Maintenance, and Repair | 1,059 | $39,503 | $21.96 | 0.86 | 9.2% |
Arts, Design, Entertainment, Sports, and Media | 956 | $35,244 | $27.55 | 0.9 | 16.25% |
Educational Instruction and Library | 566 | $41,456 | $23.6 | 0.34 | -0.34% |
Community and Social Service | 457 | $42,156 | $23.39 | 0.87 | 14.25% |
Architecture and Engineering | 383 | $62,303 | $37.26 | 0.8 | 18.01% |
Computer and Mathematical | 359 | $66,782 | $37.87 | 0.38 | 21.26% |
Protective Service | 345 | $38,856 | $21 | 0.56 | 1.06% |
Life, Physical, and Social Science | 268 | $60,189 | $39.4 | 0.85 | 42.56% |
Farming, Fishing, and Forestry | 195 | $26,331 | $16.06 | 0.81 | 7.84% |
Legal | 133 | $64,164 | $44.42 | 0.48 | 13.92% |
Business Size | Percentage | Business Count |
---|---|---|
1 to 4 employees | 37% | 1,125 |
5 to 9 employees | 33.3% | 1,013 |
10 to 19 employees | 19.7% | 597 |
20 to 49 employees | 7.6% | 230 |
50 to 99 employees | 1.6% | 49 |
100 to 249 employees | 0.8% | 23 |
250 to 499 employees | 0% | 1 |
Net commuters is the number of people commuting into or out of the area. For negative values, there are more people commuting out for work than in. For positive values, there are more commuters coming in than out.
Net commuters is the number of people commuting into or out of the area. For negative values, there are more people commuting out for work than in. For positive values, there are more commuters coming in than out.
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
AdventHealth | 29 | 6.9% |
AccentCare | 14 | 35.71% |
Edgewell Personal Care | 14 | -35.71% |
Walmart | 13 | 46.15% |
Chico's FAS | 7 | 28.57% |
Esc Lab Sciences | 7 | -28.57% |
Extended Stay America | 6 | 16.67% |
Jsj Corporation | 6 | 0% |
Arby's | 5 | 0% |
Florida Health Care Plan | 5 | 0% |
Industry Sector (2-Digit) | Latest 30 Days Unique Postings▼ | Latest 30 Days Unique Postings % Change |
---|---|---|
Health Care and Social Assistance | 83 | 1.2% |
Unclassified Industry | 81 | -22.22% |
Retail Trade | 44 | -40.91% |
Professional, Scientific, and Technical Services | 34 | -23.53% |
Accommodation and Food Services | 32 | -28.13% |
Administrative and Support and Waste Management and Remediation Services | 24 | -133.33% |
Other Services (except Public Administration) | 17 | -29.41% |
Management of Companies and Enterprises | 14 | -35.71% |
Real Estate and Rental and Leasing | 8 | 0% |
Finance and Insurance | 7 | -85.71% |