
Ormond Beach City Proper Population
44,052
Total Ormond Beach Jobs grew by by 2,399 over the last 5 years and are projected to grow by 1,123 over the next 5 years.
24,784
Average Earnings Per Job (2022)
$61.3K
Navigate to:
Population & Demographics
Population Trend and Forecast
Ormond Beach
Population by Age Cohort
Ormond Beach (click header to sort data)
Age Cohort | 2018 Population | 2023 Population | Change | % Change | 2023 % of Cohort |
---|---|---|---|---|---|
Under 5 years | 2,399 | 3,191 | 792 | 33% | 4.45% |
5 to 9 years | 2,645 | 2,957 | 312 | 12% | 4.13% |
10 to 14 years | 3,075 | 2,839 | -237 | -8% | 3.96% |
15 to 19 years | 3,110 | 2,827 | -282 | -9% | 3.94% |
20 to 24 years | 2,910 | 3,140 | 229 | 8% | 4.38% |
25 to 29 years | 3,551 | 2,663 | -888 | -25% | 3.72% |
30 to 34 years | 3,137 | 3,344 | 207 | 7% | 4.67% |
35 to 39 years | 3,183 | 3,518 | 335 | 11% | 4.91% |
40 to 44 years | 3,074 | 3,430 | 356 | 12% | 4.79% |
45 to 49 years | 3,878 | 3,951 | 74 | 2% | 5.51% |
50 to 54 years | 4,455 | 4,809 | 354 | 8% | 6.71% |
55 to 59 years | 5,544 | 4,951 | -593 | -11% | 6.91% |
60 to 64 years | 5,661 | 5,957 | 296 | 5% | 8.31% |
65 to 69 years | 6,362 | 6,998 | 636 | 10% | 9.76% |
70 to 74 years | 5,599 | 6,082 | 483 | 9% | 8.49% |
75 to 79 years | 3,970 | 5,122 | 1,152 | 29% | 7.15% |
80 to 84 years | 2,625 | 3,239 | 614 | 23% | 4.52% |
85 years and over | 2,735 | 2,660 | -76 | -3% | 3.71% |
Educational Attainment of Population
Industry & Occupations
Ormond Beach Gross Regional Product (GRP)
$3.9B
Projected 5-Year Job Growth (2023 - 2028)
5.2%
Jobs Trend and Forecast
Ormond Beach
Job Growth Comparison by Region
Region | Population (2022) | Projected Population Change % (2022 - 2027) | Jobs (2017) | Jobs (2022) | Jobs Change % |
---|---|---|---|---|---|
Ormond Beach | 43,080 | 0.4% | 21,903 | 24,012 | 10.3% |
Deltona-Daytona Beach-Ormond Beach, FL (MSA) | 695,755 | 6.1% | 218,871 | 234,094 | 7.5% |
Space Coast Region | 4,064,212 | 6.3% | 1,779,530 | 1,956,963 | 10.1% |
Florida | 21,987,243 | 3.4% | 9,608,519 | 10,539,792 | 10.2% |
Industry Characteristics
Ormond Beach (click header to sort data)
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|
Health Care and Social Assistance | 4,586 | $67,738 | 1 | 7.87% |
Retail Trade | 4,503 | $37,022 | 1.25 | 11.54% |
Accommodation and Food Services | 4,283 | $30,443 | 1.51 | 8.15% |
Finance and Insurance | 4,020 | $79,332 | 1.58 | 77.79% |
Real Estate and Rental and Leasing | 3,617 | $46,649 | 1.53 | 52.71% |
Construction | 3,098 | $58,942 | 1.37 | 11.91% |
Professional, Scientific, and Technical Services | 2,589 | $57,754 | 0.86 | 24.91% |
Manufacturing | 2,535 | $90,448 | 1.01 | 7.33% |
Other Services (except Public Administration) | 2,281 | $30,853 | 1.01 | 7.47% |
Government | 2,039 | $83,489 | 0.44 | 34.71% |
Administrative and Support and Waste Management and Remediation Services | 1,992 | $35,256 | 0.84 | 15.82% |
Transportation and Warehousing | 1,896 | $16,687 | 0.84 | 103.47% |
Arts, Entertainment, and Recreation | 1,032 | $26,017 | 1.19 | 1.34% |
Wholesale Trade | 773 | $68,522 | 0.61 | 39.78% |
Information | 427 | $75,470 | 0.59 | 12.09% |
Agriculture, Forestry, Fishing and Hunting | 380 | $33,850 | 0.57 | -1.32% |
Educational Services | 353 | $32,949 | 0.37 | -13.84% |
Management of Companies and Enterprises | 118 | $113,316 | 0.21 | 72.44% |
Utilities | 35 | $127,782 | 0.3 | 95.34% |
Mining, Quarrying, and Oil and Gas Extraction | 2 | $36,340 | 0.01 | 37.79% |
Occupation Concentration
Ormond Beach (click header to sort data)
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related | 6,476 | $37,649 | $34.59 | 1.39 | 22.68% |
Office and Administrative Support | 4,297 | $36,331 | $19.68 | 1.03 | 23.01% |
Food Preparation and Serving Related | 3,969 | $28,711 | $15.63 | 1.53 | 7.16% |
Business and Financial Operations | 3,546 | $68,242 | $49.82 | 1.1 | 67.19% |
Management | 3,363 | $65,140 | $45.27 | 0.91 | 46.84% |
Transportation and Material Moving | 2,467 | $35,174 | $19.61 | 0.76 | 27.95% |
Construction and Extraction | 2,240 | $42,986 | $23.32 | 1.29 | 9.07% |
Healthcare Practitioners and Technical | 1,890 | $74,056 | $48.23 | 0.95 | 14.15% |
Production | 1,795 | $37,477 | $20.14 | 1.01 | 8.74% |
Personal Care and Service | 1,522 | $31,256 | $22.3 | 1.11 | 4.11% |
Healthcare Support | 1,451 | $32,679 | $18.1 | 0.9 | 14.63% |
Building and Grounds Cleaning and Maintenance | 1,364 | $30,493 | $18.22 | 1 | 7.37% |
Installation, Maintenance, and Repair | 1,216 | $41,811 | $23.22 | 0.85 | 14.12% |
Arts, Design, Entertainment, Sports, and Media | 1,175 | $38,306 | $29.38 | 0.94 | 20.97% |
Educational Instruction and Library | 696 | $48,665 | $26.35 | 0.36 | 7.88% |
Protective Service | 595 | $43,723 | $22.46 | 0.84 | 31.11% |
Computer and Mathematical | 552 | $70,930 | $41 | 0.5 | 58.43% |
Community and Social Service | 469 | $45,839 | $26.44 | 0.76 | 12.42% |
Architecture and Engineering | 414 | $68,785 | $39.51 | 0.76 | 15.34% |
Life, Physical, and Social Science | 305 | $62,169 | $39.83 | 0.82 | 47.75% |
Legal | 201 | $61,868 | $48.52 | 0.63 | 48.62% |
Farming, Fishing, and Forestry | 195 | $28,207 | $16.97 | 0.75 | -0.82% |
Annual Wage Ranges by Occupation (25th-75th Percentile)
Ormond Beach
Business and Financial Operations
$42,112
$115,826
Management
$36,219
$113,678
Computer and Mathematical
$50,078
$106,400
Healthcare Practitioners and Technical
$49,730
$100,122
Architecture and Engineering
$48,140
$96,903
Life, Physical, and Social Science
$39,589
$96,457
Sales and Related
$27,047
$70,794
Arts, Design, Entertainment, Sports, and Media
$21,668
$66,051
Educational Instruction and Library
$30,024
$62,495
Community and Social Service
$36,424
$62,191
Installation, Maintenance, and Repair
$32,790
$55,827
Construction and Extraction
$33,956
$52,267
Protective Service
$31,825
$51,869
Personal Care and Service
$23,497
$49,812
Office and Administrative Support
$28,256
$46,174
Production
$32,180
$46,153
Transportation and Material Moving
$27,818
$42,192
Building and Grounds Cleaning and Maintenance
$24,562
$38,470
Healthcare Support
$28,405
$37,730
Food Preparation and Serving Related
$24,046
$34,832
Business Composition by Employment
Ormond Beach
Business Size | Percentage | Business Count |
---|---|---|
1 to 4 employees | 39.8% | 1,496 |
5 to 9 employees | 31.7% | 1,193 |
10 to 19 employees | 18.2% | 684 |
20 to 49 employees | 7.9% | 296 |
50 to 99 employees | 1.6% | 60 |
100 to 249 employees | 0.8% | 29 |
250 to 499 employees | 0.1% | 3 |
Commuting & Job Postings
Workforce Jobs, Resident Workers, and Net Commuters
Sorted by # of Jobs in Volusia County (Hover to Display Values)
2024 Jobs
2024 Resident Workers
2024 Net Commuters
Net commuters is the number of people commuting into or out of the area. For negative values, there are more people commuting out for work than in. For positive values, there are more commuters coming in than out.
Workforce Commuting by County
Sorted by # of Inbound Commuters to Volusia County (Hover to Display Values)
Inbound Commuters
Outbound Commuters
Net Commuters
Net commuters is the number of people commuting into or out of the area. For negative values, there are more people commuting out for work than in. For positive values, there are more commuters coming in than out.
Job Postings 5-Year Trend
Ormond Beach (hover to display values)
Top 10 Companies Currently Posting for Jobs
Ormond Beach
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
AdventHealth | 39 | 15.4% |
AccentCare | 22 | -13.6% |
ABB | 13 | 7.7% |
City Of Ormond Beach | 13 | -23.1% |
Walmart | 9 | -22.2% |
Arby's | 8 | 50% |
Brookdale Senior Living | 8 | 37.5% |
Einstein Noah Restaurant Group | 7 | 57.1% |
Foundation Risk Partners | 7 | 0% |
AutoZone | 6 | 50% |
Top Industries for Job Postings
Ormond Beach
Industry Sector (2-Digit) | Latest 30 Days Unique Postings▼ | Latest 30 Days Unique Postings % Change |
---|---|---|
Health Care and Social Assistance | 126 | 4% |
Retail Trade | 64 | -4.7% |
Administrative and Support and Waste Management and Remediation Services | 57 | 5.3% |
Accommodation and Food Services | 50 | 32% |
Professional, Scientific, and Technical Services | 31 | 12.9% |
Finance and Insurance | 26 | 7.7% |
Other Services (except Public Administration) | 12 | 0% |
Construction | 12 | 41.7% |
Real Estate and Rental and Leasing | 8 | 0% |
Manufacturing | 8 | -12.5% |
Sources: Lightcast, Zillow, Neighborhood Scout, US Census
Data/charts labeled "Ormond Beach" include zip codes 32173, 32174, 32175, 32176